Home

Karrier Ki gallér agenda moderne 15 abo sem 2p broche Eltéríteni kölcsönzött köd

Coatings | Free Full-Text | Investigation of Thermal Shock Behavior of  Multilayer Thermal Barrier Coatings with Superior Erosion Resistance  Prepared by Atmospheric Plasma Spraying
Coatings | Free Full-Text | Investigation of Thermal Shock Behavior of Multilayer Thermal Barrier Coatings with Superior Erosion Resistance Prepared by Atmospheric Plasma Spraying

Polymers | June-2 2023 - Browse Articles
Polymers | June-2 2023 - Browse Articles

Moringa oleifera: A Tree of Life as a Promising Medicinal Plant for  Neurodegenerative Diseases | Journal of Agricultural and Food Chemistry
Moringa oleifera: A Tree of Life as a Promising Medicinal Plant for Neurodegenerative Diseases | Journal of Agricultural and Food Chemistry

Download program (pdf-file) - Nobel Biocare
Download program (pdf-file) - Nobel Biocare

Pharmaceuticals | Free Full-Text | Neuroprotective Effects of Some  Nutraceuticals against Manganese-Induced Parkinson’s Disease in Rats:  Possible Modulatory Effects on TLR4/NLRP3/NF-κB, GSK-3β,  Nrf2/HO-1, and Apoptotic Pathways
Pharmaceuticals | Free Full-Text | Neuroprotective Effects of Some Nutraceuticals against Manganese-Induced Parkinson’s Disease in Rats: Possible Modulatory Effects on TLR4/NLRP3/NF-κB, GSK-3β, Nrf2/HO-1, and Apoptotic Pathways

Advantages and developments of Raman spectroscopy for electroceramics |  Communications Materials
Advantages and developments of Raman spectroscopy for electroceramics | Communications Materials

Nanomaterials | Free Full-Text | Microspheres with 2D rGO/Alginate Matrix  for Unusual Prolonged Release of Cefotaxime
Nanomaterials | Free Full-Text | Microspheres with 2D rGO/Alginate Matrix for Unusual Prolonged Release of Cefotaxime

Materials | Free Full-Text | Synthesis of Superhydrophobic Barium  Hexaferrite Coatings with Low Magnetic Hardness
Materials | Free Full-Text | Synthesis of Superhydrophobic Barium Hexaferrite Coatings with Low Magnetic Hardness

Stem cell-based therapy for human diseases | Signal Transduction and  Targeted Therapy
Stem cell-based therapy for human diseases | Signal Transduction and Targeted Therapy

Program – NaNax10
Program – NaNax10

Materials | Free Full-Text | A Review of Oxygen Carrier Materials and  Related Thermochemical Redox Processes for Concentrating Solar Thermal  Applications
Materials | Free Full-Text | A Review of Oxygen Carrier Materials and Related Thermochemical Redox Processes for Concentrating Solar Thermal Applications

Applied Sciences | Free Full-Text | Dielectric Spectroscopy Studies and  Modelling of Piezoelectric Properties of Multiferroic Ceramics
Applied Sciences | Free Full-Text | Dielectric Spectroscopy Studies and Modelling of Piezoelectric Properties of Multiferroic Ceramics

Construction and characterization of nano-oval BaTi0.7Fe0.3O3@NiFe2O4  nanocomposites as an effective platform for the determination of H2O2 |  Scientific Reports
Construction and characterization of nano-oval BaTi0.7Fe0.3O3@NiFe2O4 nanocomposites as an effective platform for the determination of H2O2 | Scientific Reports

Thermodynamic Modeling and Solubility Measurement of Cetirizine  Hydrochloride and Deferiprone in Pure Solvents of Acetonitrile, Ethanol,  Acetic Acid, Sulfolane, and Ethyl Acetate and Their Mixtures | Journal of  Chemical & Engineering Data
Thermodynamic Modeling and Solubility Measurement of Cetirizine Hydrochloride and Deferiprone in Pure Solvents of Acetonitrile, Ethanol, Acetic Acid, Sulfolane, and Ethyl Acetate and Their Mixtures | Journal of Chemical & Engineering Data

Animals | Free Full-Text | Modulatory Effects of Arctostaphylos uva-urs  Extract In Ovo Injected into Broiler Embryos Contaminated by Aflatoxin B1
Animals | Free Full-Text | Modulatory Effects of Arctostaphylos uva-urs Extract In Ovo Injected into Broiler Embryos Contaminated by Aflatoxin B1

Polymers | Free Full-Text | Nanocellulose-Based Passivated-Carbon Quantum  Dots (P-CQDs) for Antimicrobial Applications: A Practical Review
Polymers | Free Full-Text | Nanocellulose-Based Passivated-Carbon Quantum Dots (P-CQDs) for Antimicrobial Applications: A Practical Review

IJMS | Free Full-Text | Novel High Conductive Ceramic Materials Based on  Two-Layer Perovskite BaLa2In2O7
IJMS | Free Full-Text | Novel High Conductive Ceramic Materials Based on Two-Layer Perovskite BaLa2In2O7

Beat English Magazine (Digital) Subscription Discount - DiscountMags.com
Beat English Magazine (Digital) Subscription Discount - DiscountMags.com

Nutrients | Free Full-Text | Effects of Vitamin D3 Supplementation and  Aerobic Training on Autophagy Signaling Proteins in a Rat Model Type 2  Diabetes Induced by High-Fat Diet and Streptozotocin
Nutrients | Free Full-Text | Effects of Vitamin D3 Supplementation and Aerobic Training on Autophagy Signaling Proteins in a Rat Model Type 2 Diabetes Induced by High-Fat Diet and Streptozotocin

Polymers | Free Full-Text | An Overview of the Emerging Technologies and  Composite Materials for Supercapacitors in Energy Storage Applications
Polymers | Free Full-Text | An Overview of the Emerging Technologies and Composite Materials for Supercapacitors in Energy Storage Applications

Volume 35, Issue 13: April 4, 1956 North Park Press - North Park Press  (North Park University) - CARLI Digital Collections
Volume 35, Issue 13: April 4, 1956 North Park Press - North Park Press (North Park University) - CARLI Digital Collections

Multifunctional, Hybrid Materials Design via Spray‐Drying: Much more than  Just Drying - Wintzheimer - Advanced Materials - Wiley Online Library
Multifunctional, Hybrid Materials Design via Spray‐Drying: Much more than Just Drying - Wintzheimer - Advanced Materials - Wiley Online Library

Effects of Octahedral Tilting on Band Structure and Thermoelectric Power  Factor of Titanate Perovskites: A First-Principles Study on SrTiO3 | The  Journal of Physical Chemistry C
Effects of Octahedral Tilting on Band Structure and Thermoelectric Power Factor of Titanate Perovskites: A First-Principles Study on SrTiO3 | The Journal of Physical Chemistry C

Nanomaterials | Free Full-Text | Remarkably Enhanced Lattice Oxygen  Participation in Perovskites to Boost Oxygen Evolution Reaction
Nanomaterials | Free Full-Text | Remarkably Enhanced Lattice Oxygen Participation in Perovskites to Boost Oxygen Evolution Reaction

Sustainability | Free Full-Text | The Performance of Alkali-Activated  Self-Compacting Concrete with and without Nano-Alumina
Sustainability | Free Full-Text | The Performance of Alkali-Activated Self-Compacting Concrete with and without Nano-Alumina

Oxidation-Resistant Metallic Bismuth Nanoparticles for Electrically  Conductive Adhesives | ACS Applied Nano Materials
Oxidation-Resistant Metallic Bismuth Nanoparticles for Electrically Conductive Adhesives | ACS Applied Nano Materials

High-Sensitivity Pressure Sensors Using PPy/MWCNTs/PDMS@Melamine Foam for  Human Motion Detection on Land and Underwater | ACS Applied Electronic  Materials
High-Sensitivity Pressure Sensors Using PPy/MWCNTs/PDMS@Melamine Foam for Human Motion Detection on Land and Underwater | ACS Applied Electronic Materials