Home

Közvetít cím Gyerekközpont cattle introgression nature communication Számos aláírás izzó körte

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

PDF) A cattle graph genome incorporating global breed diversity
PDF) A cattle graph genome incorporating global breed diversity

Relationship of ancient Chinese cattle to present-day cattle and... |  Download Scientific Diagram
Relationship of ancient Chinese cattle to present-day cattle and... | Download Scientific Diagram

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex  and complicated subject even for most geneticists. The
HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex and complicated subject even for most geneticists. The

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

The Society for Conservation Biology
The Society for Conservation Biology

Coalescence-based inference of demographic history of cattle using MSMC...  | Download Scientific Diagram
Coalescence-based inference of demographic history of cattle using MSMC... | Download Scientific Diagram

Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map  for Resistance to Bovine Tuberculosis
Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map for Resistance to Bovine Tuberculosis

Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis
Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Genomic variants identified from whole-genome resequencing of indicine  cattle breeds from Pakistan | PLOS ONE
Genomic variants identified from whole-genome resequencing of indicine cattle breeds from Pakistan | PLOS ONE

Large‐scale mitogenome sequencing reveals consecutive expansions of  domestic taurine cattle and supports sporadic aurochs introgression -  Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library
Large‐scale mitogenome sequencing reveals consecutive expansions of domestic taurine cattle and supports sporadic aurochs introgression - Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Progress and opportunities through use of genomics in animal production:  Trends in Genetics
Progress and opportunities through use of genomics in animal production: Trends in Genetics

Bison Cattle Introgressions: our dirty past
Bison Cattle Introgressions: our dirty past

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

Strong Evidence That All Bison in North America Originated From Domestic  Cattle | Technology Networks
Strong Evidence That All Bison in North America Originated From Domestic Cattle | Technology Networks

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos -  ScienceDirect
Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos - ScienceDirect

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle